# Functional Overview

**Goal:** Understand how nativeMsg works — the key tools, sections, and workflows you’ll use daily.

***

### 💡 Big Picture

nativeMsg connects your brand to your customers through automated, intelligent conversations.\
\
You can build, send, and monitor messages across multiple channels — all in one place.

> 🧭 *If you’ve ever used an email marketing tool, think of this as your conversational version of it with automation, personalization, and live reporting built in.*

***

### 🧩 Core Components

| Feature          | Description                                                                               | Quick Link                                                                                            |
| ---------------- | ----------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------- |
| **Dashboard**    | Your control center — see activity, metrics, trends, and scheduled messages.              | [Dashboard](https://support.nativemsg.com/support/solutions/articles/67000462751-about-dashboard)     |
| **Bots**         | The brains of your automation. They send messages, follow logic, and interact with users. | [Bots](https://support.nativemsg.com/support/solutions/articles/67000462786-about-bots)               |
| **Channels**     | Where your bots live — SMS/RCS, Web Chat, Facebook Messenger, and more.                   | [Channels](https://support.nativemsg.com/support/solutions/articles/67000463842-about-channels)       |
| **Interactions** | Message flows — rules and actions inside each bot that define how conversations work.     | [Interactions](https://support.nativemsg.com/support/solutions/folders/67000410151)                   |
| **Blasts**       | One-to-many messages to your audience (like announcements or promotions).                 | [Blasts](https://support.nativemsg.com/support/solutions/articles/67000465186-about-blasts)           |
| **Humans**       | Your customer list — all users who’ve ever interacted with you.                           | [Humans](https://support.nativemsg.com/support/solutions/articles/67000465196-about-humans)           |
| **Tags**         | Segmenting your list                                                                      | [Tags](https://support.nativemsg.com/support/solutions/articles/67000465198-managing-tags-for-humans) |
| **Intents**      | What's the human asking to do?                                                            | [Intents](https://support.nativemsg.com/support/solutions/articles/67000462866-about-intents)         |

***

### 🧠 How It All Fits Together

1. **Create a Bot** → define your message flow.
2. **Connect a Channel** → choose where your bot runs (SMS, Web Chat, etc.).
3. **Add Interactions** → design the conversation steps.
4. **Test** → make sure it feels natural and compliant.
5. **Publish** → go live.
6. **Monitor via Dashboard** → track performance and iterate.

> 🚀 *Once your bot works well, you can expand it to new channels or send Blasts to larger audiences.*

***

### 🧭 Quick Start Next Steps

Ready to see it in action? Go to "Create Your First Message," a 10-minute guided walkthrough to get your first bot live.
